Investor Charter Grievance Redressal Complaint Status

Your financial goals are ours!

Regulatory Disclosure Section

Scheme Type Upfront Commission Trail Commission - 1st Year per annum Trail Commission -2nd Year onwards, per annum
Liquid & Floating Schemes 0% - 0.05% 0.05% - 0.10% 0.05% - 0.10%
Ultra Short Term Schemes 0% - 0.05% 0.05% - 0.80% 0.05% - 0.40%
Short Term Schemes 0% - 0.50% 0.10% - 0.50% 0.10% - 0.50%
Income Schemes 0% - 1% 0.25% - 1.00% 0.25% - 1.00%
Gilt Schemes 0% - 0.20% 0.40% - 0.75% 0.30% - 0.75%
Monthly Income Plan 0.25% - 1.15% 0% - 1.00% 0% - 1.00%
Hybrid Schemes 0% - 4.00% 0% - 1.00% 0% - 1.00%
Arbitrage Funds 0.05% - 0.40% 0% - 0.50% 0% - 0.50%
Fund of Funds 0.50% - 1.25% 0% - 1.00% 0% - 1.00%
ELSS 0.50% - 3.00% 0% - 1.25% 0% - 1.25%
Index Fund 0% 0.40% - 0.75% 0.20% - 0.40%
Equity & Balanced 0.50% - 1.3% 0.50% -1.3% 0.50% - 1.3%
Fixed Maturity Plans 0.05% - 0.25% 0.05% - 0.25% 0.05% - 0.25%
Insurance / Health Insurance Plan 0% 15% 15%
Life Insurance Plan 0% 35% 2%
Bonds / FDs 0.25% - 1.00% 0% 0%
Equities 0.25% - 0.50% 0% 0%
AIF 1 - 1.5% 1 - 1.5% 1 - 1.5%
PMS 0 - 1.5% 0 - 1.5% 0 - 1.5%

Holdings of KWMS , Partner 1,Partner 2 & Representatives as on 01.03.2023 to 31.03.2023 – Please Click Here for Disclosure Document